General sizing reference for rings, necklaces, and bracelets. If a specific product's fit differs, that's noted on the product page.
Ring size
| UK | US | EU | Circumference (mm) |
|---|---|---|---|
| H | 4 | 47 | 47.8 |
| J | 5 | 49 | 49.9 |
| L | 6 | 52 | 52.0 |
| N | 7 | 54 | 54.1 |
| P | 8 | 57 | 57.0 |
| R | 9 | 59 | 59.1 |
| T | 10 | 62 | 62.1 |
Not sure of your size? Wrap a strip of paper around the base of your finger, mark where it overlaps, measure the length in mm, and match it to the circumference column above.
Necklace length
| Length | Sits at |
|---|---|
| 16″ (40cm) | Choker, close to the collarbone |
| 18″ (45cm) | Just below the collarbone — our most popular length |
| 20″ (50cm) | Just above the neckline |
| 24″ (60cm) | Mid-chest, layers well over shorter lengths |
Bracelet length
| Length | Fit |
|---|---|
| 6.5″ (16.5cm) | Snug, for a smaller wrist |
| 7″ (18cm) | Average fit — our most popular length |
| 7.5″ (19cm) | Slightly loose |
| 8″ (20cm) | Relaxed, worn looser |